Short-sleeved T-shirt
Tallas: | |||||||||||||||
3-4 | 5-6 | 7-8 | 9-11 | 12-13 | 14-15 | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Color: | Kid | Adult | Extra large | ||||||||||||
White (30) | |||||||||||||||
Navy (32) | |||||||||||||||
Dark navy (AZ) | |||||||||||||||
Royal (51) | |||||||||||||||
Mountain Blue (YB) | |||||||||||||||
Azur (ZU) | |||||||||||||||
Mineral Blue (MK) | |||||||||||||||
Black (36) | |||||||||||||||
Soft Lavender (SL) | |||||||||||||||
Fuchsia (57) | |||||||||||||||
Red (40) | |||||||||||||||
Cranberry (CY) | |||||||||||||||
Tallas: | |||||||||||||||
3-4 | 5-6 | 7-8 | 9-11 | 12-13 | 14-15 | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||
Color: | Kid | Adult | Extra large | ||||||||||||
Bottle green (38) | |||||||||||||||
Kelly green (47) | |||||||||||||||
College Green (GZ) | |||||||||||||||
Sage (JS) | |||||||||||||||
Olive Green (59) | |||||||||||||||
Powder Rose (PR) | |||||||||||||||
Zinc Grey (XW) | |||||||||||||||
Heather grey (94) | |||||||||||||||
Graphite Grey (GL) | |||||||||||||||
Burgundy (41) | |||||||||||||||
Sunflower Yellow (34) | |||||||||||||||
Orange (44) | |||||||||||||||
Tallas: | |||||||||||||||
3-4 | 5-6 | 7-8 | 9-11 | 12-13 | 14-15 | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||
Color: | Kid | Adult | Extra large | ||||||||||||
Desert Sand (DS) |