La camiseta Iconic
Tallas: | |||||||||||
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Color: | Adult | Extra grans | |||||||||
Blanc (C001) | |||||||||||
Natural Raw (C054) | |||||||||||
Off White (C018) | |||||||||||
Blanc Vintage (C504) | |||||||||||
Cel reial (C230) | |||||||||||
Cel clar (C232) | |||||||||||
Blau Indigo Obscur Vigoré (C658) | |||||||||||
Bright Blue (C053) | |||||||||||
Worker Blue (C088) | |||||||||||
Serene Blue (C057) | |||||||||||
Majorelle Blue (C034) | |||||||||||
Black Heather Blue (C588) | |||||||||||
Tallas: | |||||||||||
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||
Color: | Adult | Extra grans | |||||||||
Blau Marí French (C727) | |||||||||||
Cel Vigoré Mitjà (C653) | |||||||||||
Blau Obscur Vigoré (C652) | |||||||||||
Blau Azure (C231) | |||||||||||
Cel Reial Vigoré Mitjà (C587) | |||||||||||
Blau Citadel (C725) | |||||||||||
Blau Oceá Obscur (C710) | |||||||||||
Negre (C002) | |||||||||||
Negre Demin Vigoré (C697) | |||||||||||
Lavender (C063) | |||||||||||
Lilac Petal (C058) | |||||||||||
Purple Led (C022) | |||||||||||
Tallas: | |||||||||||
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||
Color: | Adult | Extra grans | |||||||||
Lavender Dawn (C030) | |||||||||||
Orchid Flower (C068) | |||||||||||
Vermell (C004) | |||||||||||
Carmine Red (C052) | |||||||||||
Vermell Vigoré Mitjà (C657) | |||||||||||
Vermell Raïm Vigoré (C664) | |||||||||||
Vermell Bright (C011) | |||||||||||
Caqui (C223) | |||||||||||
Verd botella (C224) | |||||||||||
Verd Vigoré Mitjà (C656) | |||||||||||
Sage (C047) | |||||||||||
Aloe (C089) | |||||||||||
Tallas: | |||||||||||
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||
Color: | Adult | Extra grans | |||||||||
Stem Green (C059) | |||||||||||
Teal Monstera (C060) | |||||||||||
Geyser Green (C037) | |||||||||||
Scale Green (C026) | |||||||||||
Chameleon Green (C027) | |||||||||||
Varsity Green (C029) | |||||||||||
Fresh Green (C014) | |||||||||||
British Khaki (C008) | |||||||||||
Rosa Candy (C016) | |||||||||||
Verd Stargazer (C702) | |||||||||||
Rosa Crema Vigoré (C682) | |||||||||||
Rose Clay (C050) | |||||||||||
Tallas: | |||||||||||
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||
Color: | Adult | Extra grans | |||||||||
Hibiscus Rose (C062) | |||||||||||
Heather Neppy Pink (C688) | |||||||||||
Cotton Pink (C005) | |||||||||||
Pink Punch (C024) | |||||||||||
Gris cendra (C693) | |||||||||||
Gris Crema Vigoré (C680) | |||||||||||
Gris vigoré (C250) | |||||||||||
Gris Antracita (C253) | |||||||||||
Gris Vigoré Mitjà (C650) | |||||||||||
Gris Obscur Vigoré (C651) | |||||||||||
Gris India (C715) | |||||||||||
òpal (C251) | |||||||||||
Tallas: | |||||||||||
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||
Color: | Adult | Extra grans | |||||||||
Granat (C244) | |||||||||||
Heather Neppy Burgundy (C687) | |||||||||||
Granat Obscur Vigoré (C660) | |||||||||||
Ocre (C048) | |||||||||||
Butter (C078) | |||||||||||
Yellow Mist (C035) | |||||||||||
Hay Yellow (C040) | |||||||||||
Heather Neppy Lemon Grass (C699) | |||||||||||
Golden Yellow (C012) | |||||||||||
Groc Spectra (C204) | |||||||||||
Roasted Orange (C031) | |||||||||||
Melon Code (C051) | |||||||||||
Tallas: | |||||||||||
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||
Color: | Adult | Extra grans | |||||||||
Mushroom (C055) | |||||||||||
Black Heather Orange (C594) | |||||||||||
Tangerine (C032) | |||||||||||
Taronja Brillant (C013) | |||||||||||
Volcano Stone (C069) | |||||||||||
Deep Chocolate (C041) | |||||||||||
Heather Sand (C592) | |||||||||||
Desert Dust (C028) | |||||||||||
Camel (C010) |